Statistics
League and Cup
Top scorers 2026/27
| # | Player | N | MIN | G | A |
|---|---|---|---|---|---|
| 1. | 8 | 653 | 9 | 0 | |
| 2. | 9 | 703 | 2 | 1 | |
| 3. | 8 | 608 | 1 | 0 | |
| 4. | 10 | 705 | 1 | 2 | |
| 5. | 4 | 217 | 1 | 1 | |
| 6. | 6 | 344 | 1 | 0 | |
| 7. | 7 | 630 | 0 | 0 | |
| 8. | 8 | 647 | 0 | 0 | |
| 9. | 6 | 415 | 0 | 0 | |
| 10. | 6 | 442 | 0 | 0 | |
| 11. | 4 | 258 | 0 | 1 | |
| 12. | 10 | 700 | 0 | 1 | |
| 13. | 5 | 274 | 0 | 0 | |
| 14. | 6 | 413 | 0 | 0 | |
| 15. | 3 | 270 | 0 | 0 |
Assists 2026/27
| # | Player | N | A | G |
|---|---|---|---|---|
| 1. | 10 | 2 | 1 | |
| 2. | 4 | 1 | 0 | |
| 3. | 10 | 1 | 0 | |
| 4. | 9 | 1 | 2 | |
| 5. | 4 | 1 | 1 | |
| 6. | 4 | 1 | 0 | |
| 7. | 7 | 0 | 0 | |
| 8. | 8 | 0 | 0 | |
| 9. | 8 | 0 | 1 | |
| 10. | 6 | 0 | 0 |
Top scorers 2025/26 — the title season
| # | Player | N | MIN | G | A | ŽK |
|---|---|---|---|---|---|---|
| 1. | 21 | 1620 | 19 | 0 | 6 | |
| 2. | 23 | 1363 | 5 | 0 | 2 | |
| 3. | 17 | 1118 | 4 | 1 | 0 | |
| 4. | 22 | 1512 | 4 | 5 | 1 | |
| 5. | 19 | 1536 | 3 | 0 | 3 | |
| 6. | 24 | 1667 | 2 | 4 | 2 | |
| 7. | 21 | 1401 | 2 | 4 | 0 | |
| 8. | 17 | 1234 | 1 | 1 | 3 | |
| 9. | 20 | 1478 | 1 | 1 | 1 | |
| 10. | 15 | 1060 | 1 | 0 | 6 |